EMRA Document No.: P-ED-01
Adoption Date: 2018.03.20
Revision Date: 2020.06.12
Document Revision: A2
Doc No. | Document Title | Doc Rev. | Doc Type | Page Count | Adoption Date: | Revision Date: |
---|---|---|---|---|---|---|
P-ED-01 | Document Index | 0 | HTML | 1 | 2018.03.20 | 2020.06.12 |
P-ED-02 | Definitions | 0 | 2 | 2018.03.20 | 2018.02.19 | |
P-EL-01 | Wire and Cable Management | 0 | Wiki | - | 2021.12.26 | - |
P-EL-02 | Track Power Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-03 | Track Grounding Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-04 | LocoNet Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-05 | Device Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-06 | Electrical Print Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-07 | Punch Block Identifiers | 0 | Wiki | - | 2021.12.26 | - |
P-EL-08 | Accessory Power Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-09 | DCC Accessory Power Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-10 | Occupancy Detection Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-11 | Phone Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-12 | Semaphore Wiring | 0 | Wiki | - | 2021.12.26 | - |
P-EL-13 | Servo Driver Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-14 | Signal Mast Wiring | 0 | Wiki | - | 2021.12.26 | - |
P-EL-15 | Tortoise Wiring | 0 | Wiki | - | 2021.12.26 | - |
P-EL-16 | Tortoise Feedback Wiring | 0 | Wiki | - | 2021.12.26 | - |
P-EL-17 | Servo Wiring | 0 | Wiki | - | 2021.12.26 | - |
P-EL-18 | Tower Controller (TC-64) Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-19 | 4ASD-4 Signal Driver Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-20 | SMD-8 Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-21 | RB-4 Relay Board Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-22 | Turnout Panel Wiring Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-23 | Accessory Power and Control Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-24 | Accessory Addressing Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-25 | Tower Controller Programming Practice | 0 | Wiki | - | 2021.12.26 | - |
P-EL-26 | BOD-8 Block Occupancy Detector | 0 | Wiki | - | 2021.12.26 | - |
P-EL-27 | 4ASD-4 4 Aspect Signal Driver | 0 | Wiki | - | 2021.12.26 | - |
P-EL-28 | SMD-8 Stall Motor Driver | 0 | Wiki | - | 2021.12.26 | - |
P-EL-29 | RB-4 Relay Board | 0 | Wiki | - | 2021.12.26 | - |
P-EL-30 | Servo Driver Programming | 0 | Wiki | - | 2021.12.26 | - |
P-EL-31 | Rail Gapping | 0 | Wiki | - | 2021.12.26 | - |
P-EL-32 | Semaphore Programming | 0 | Wiki | - | 2021.12.26 | - |
P-PA-02 | Passenger Operations | 0 | 5 | 2019.01.21 | - | |
S-ED-01 | Standards Naming & Numbering | A | 11 | 2018.03.20 | - | |
S-BW-01 | Bench Work | - | - | - | - | |
S-CF-01 | Colours | A | - | - | - | |
S-CF-02 | Fonts | A | - | - | - | |
S-EL-01 | Electrical | A | Wiki? | - | - | - |
S-FC-01 | Freight Car | - | - | - | - | - |
S-MP-01 | Diesel Roster | 1 | 2 | 2010.05.18 | 2021.04.13 | |
S-MP-02 | Steam Roster | 0 | HTML | - | - | - |
S-OP-01 | Freight Car | A | 14 | - | - | |
S-PA-01 | Passenger Equipment | 0 | 3 | 2019.01.17 | 2018.12.06 | |
|
|
|
|
|
|
|
S-RS-01 | Rolling Stock | B | 2 | - | - | |
S-SC-01 | Scenery | - | - | - | - | - |
S-ST-01 | Structures | - | - | - | - | - |
S-TW-01 | Trackwork | - | - | - | - | - |
1. S-PA-02 Recinded YYYY-MM-DD. ↩
Most recent update: 2022 November 02