| Waybill Destination | Train Assignment | Block |
|---|---|---|
| Kamloops | Northbound Through | |
| Armstrong | Northbound Through | |
| Vernon | Local Switching | |
| Kelowna | Kelowna | |
| Lavington | Lavington Turn | |
| Lumby | Lumby Turn | LU |
| Two Month Gap | Lumby Turn | LU |
| Blue Springs | Summit Turn | |
| Echo Lake | Summit Turn | |
| Monashee Summit | Summit Turn | |
| Fire Valley | Southbound Through | EW |
| Edgewood | Southbound Through | EW |
| Renata | Southbound Through | EW |
| Castlegar | Southbound Through | CA |
| Van Horne | Southbound Through | CA |
| Trail | Southbound Through | CA |
| Warfield | Southbound Through | CA |
| Columbia Gardens - General | Southbound Through | USA |
| Columbia Gardens - Reefers/TOFC | Expediter | USA |
| Spokane | Southbound Through | USA |
Southbound Through
Engines
EW
USA
CA
Caboose